BOYA BY-WM8 Pro-K2 UHF
In the Box
- BOYA BY-WM8 Pro–K2 UHF Dual-Channel Wireless Lavalier System (576.4 to 599.9 MHz, 568.6 to 592 MHz)
- Dual-Channel Wireless Receiver.
- 2 x Wireless Bodypack Transmitters.
- 2 x Omnidirectional Lavalier Microphones.
- 2 x Foam Windscreens.
- 2 x Microphone Clips.
- Shoemount.
- 3.5mm to XLR Output Cable.
In the Box
- BOYA BY-WM8 Pro–K2 UHF Dual-Channel Wireless Lavalier System (576.4 to 599.9 MHz, 568.6 to 592 MHz)
- Dual-Channel Wireless Receiver.
- 2 x Wireless Bodypack Transmitters.
- 2 x Omnidirectional Lavalier Microphones.
- 2 x Foam Windscreens.
- 2 x Microphone Clips.
- Shoemount.
- 3.5mm to XLR Output Cable.
KSh22,000.00 Excl. VAT
Product Description
BOYA BY-WM8 PRO Specs
System
Oscillator Type | PLL Synthesized Control Oscillator |
Carrier Frequency Range | 576.4 to 599.9 MHz (Transmitter: A) 568.6 to 592.1 MHz (Transmitter: B) |
Channels | 48 |
Frequency Response | 40 Hz to 18 kHz (±3 dB) |
Operation Range | 300′ / 100 m (without Obstacle) |
Operating Temperature | 14 to 122°F / -10 to 50°C |
Storage Temperature | 14 to 131°F / -10 to 55°C |
Transmitter
RF Output Power | ≤ 10 mW |
Antenna | 1/4 Wire Antenna |
Spurious Emission | 250 nW or Less |
Audio Input Connectors | 1/8″ / 3.5 mm Mic Input 1/8″ / 3.5 mm Line-Level Input |
Reference Input Level | -60 dBV (Mic Input, 0 dB Attenuation) |
Reference Deviation | ±5 kHz (-60 dBV, 1 kHz Input) |
Input Frequency Range | 20 Hz to 20 kHz |
Distortion | 0.5% or Less |
Power Supply | 2 x AA Size Batteries |
Operation Time | Aprox 6 Hours |
Dimensions (H x W x L) | 8.2 x 2.6 x 1.1″ / 20.8 x 6.7 x 2.9 cm |
Weight | 2.8 oz / 80.0 g (without Batteries) |
Receiver
Antenna | 1/4 Wire Antenna |
Audio Output Connectors | 1/8″ / 3.5 mm Line Out 1/8″ / 3.5 mm Headphones Out |
Signal to Noise Ratio | 70 dB or More |
Distortion | 0.5% or Less |
Headphone Output Level | 30 mW (16 Ohms) |
Audio Output Level | -60 dBV |
Power Supply | 2 x AA Size Batteries |
Operation Time | About 4 Hours |
Dimensions (H x W x L) | 8.2 x 2.6 x 1.1″ / 20.8 x 6.7 x 2.9 cm |
Weight | 3.2 oz / 90.0 g (without Batteries) |
Lavalier Microphone Specs
Transducer | Back Electret Condenser |
Polar Pattern | Omnidirectional |
Frequency Range | 35 Hz to 18 kHz |
Signal / Noise | 74 dB SPL |
Sensitivity | -30 dB ±3 dB / 0 dB=1 V/Pa, 1 kHz |
Connector | 1/8″ / 3.5 mm Locking Mini Plug |
Cable Length | 4.0′ / 1.2 m |
Dimensions | Not Specified by Manufacturer |
Weight | Not Specified by Manufacturer |
Packaging Info
Package Weight | 2.1 lb |
Box Dimensions (LxWxH) | 11.2 x 9.5 x 2.2″ |
Be the first to review “BOYA BY-WM8 Pro-K2 UHF” Cancel reply
Customers Who Viewed This Item Also Viewed
Hollyland Solidcom C1-6S Full-Duplex Wireless DECT Intercom…
KSh179,999.00 Excl. VAT
Sony UWP-D27 2-Person Camera-Mount Wireless Omni Lavalier…
KSh169,000.00 Excl. VAT
Customers Who Bought This Item Also Bought
Related Products
Rode Lavalier II Omnidirectional Lavalier Microphone
KSh14,000.00 Excl. VAT
Saramonic UwMic9S Kit2 UHF Wireless Microphone System…
KSh48,500.00 Excl. VAT
Sennheiser MKE 200 Ultracompact Camera-Mount Directional Microphone
Hollyland Solidcom C1-4S Full-Duplex Wireless DECT Intercom…
KSh110,000.00 Excl. VAT
Sennheiser EW 112P G4 Camera-Mount Wireless Omni…
KSh65,000.00 Excl. VAT
Rode Procaster Broadcast-Quality Dynamic Microphone
KSh25,500.00 Excl. VAT
There are no reviews yet.